Planetary gears
IMS.120 Pro
Our planetary gear from the Pro Series with outer diameter 120 mm combines performance with robustness.
Technical data
Parameter
Technical data
| 1-stage | 2-stage | 3-stage |
---|---|---|---|
Permissible output torque TAB (CB = 1.0) | 50.0 Nm | 150.0 Nm | 300.0 Nm |
Gear efficiency approx. | 0.8 | 0.8 | 0.7 |
Max. Gear backlash | 1.0 °DEG | 1.5 °DEG | 2.0 °DEG |
Recommended input speed | 3.000 rpm | 3.000 rpm | 3.000 rpm |
Reductions
1-stage | 2-stage | 3-stage |
---|---|---|
4:1 (3,71) | 14:1 (13,73) | 51:1 (50,89) |
4:1 (4,29) | 16:1 (15,88) | 59:1 (58,86) |
5:1 (5,18) | 18:1 (18,37) | 68:1 (68,07) |
7:1 (6,75) | 19:1 (19,20) | 71:1 (71,16) |
22:1 (22,21) | 79:1 (78,72) | |
25:1 (25,01) | 93:1 (92,70) | |
27:1 (26,85) | 95:1 (95,18) | |
29:1 (28,93) | 100:1 (99,51) | |
35:1 (34,98) | 107:1 (107,21) | |
46:1 (45,56) | 115:1 (115,08) | |
124:1 (123,98) | ||
130:1 (129,62) | ||
139:1 (139,14) | ||
150:1 (149,90) | ||
169:1 (168,85) | ||
181:1 (181,25) | ||
195:1 (195,27) | ||
236:1 (236,10) | ||
308:1 (307,55) |
Parameter
Output side with ball bearing
| 1-stage | 2-stage | 3-stage |
---|---|---|---|
Max. radial load (centre of output shaft) | 600,0 N | 900,0 N | 1,500,0 N |
Max. Axial load | 120,0 N | 180,0 N | 300,0 N |
Max. permissible contact pressure | 2,500,0 N | 2,500,0 N | 2,500,0 N |
Weight approx. | 5600 g | 8000 g | 10 g |
Parameter
Gear length
| 1-stage | 2-stage | 3-stage |
---|---|---|---|
Length 1¹ | 86,3 ± 0,5 | 120,5 ± 0,5 | 154,6 ± 0,5 |
Length 2¹ | 109,2 ± 0,6 | 143,4 ± 0,6 | 177,5 ± 0,6 |
- ¹A calculated minimum length of the gearbox is given under the condition of an optimal connection of flange and motor. Please contact us directly for your specific project.